Sony® Z9G Master Series 98″ LED 8k Ultra HD Smart TV-XBR98Z9G
$59,999.99
Local Pickup Only
-
At a Glance
Description
Explore The Creator’s Vision In 8K
See how we’ve brought the creator’s intent to life by combining the brilliance of 8K HDR with our unique MASTER Series philosophy.
This Is Sony 8K, A Truly Authentic Experience
Step into the world of Sony 8K, exclusively powered by our acclaimed X1™ Ultimate processor. Enjoy immersive big screen entertainment with four times the resolution of 4K and high brightness specially developed for 8K. Pictures are rich in depth, texture and detail, filling your field of view with unparalleled realism.
Recapture Hidden Details In 8K
With 8K X-Reality™ PRO, images are upscaled closer to true 8K quality using our exclusive 8K database. Pictures are sharpened and refined in real time, revealing details in the architecture of the building that were previously difficult to see.
See More Of The Scene With Intense Contrast
Unlock details in shadow and highlights. With up to twenty times the contrast of conventional LED TVs, this 8K HDR TV with 8K X-tended Dynamic Range™ PRO ensures dark scenes are darker and bright scenes brighter. See how shapes and textures appear in the shadows under the bridge and beneath the bright lights of the tower.
Pictures and Sound In Perfect Harmony
Be in the moment with true-to-life pictures and acoustics to match. Beautifully detailed images combine with our Sound-from-Picture Reality™ for a captivating audio-visual performance.
Sound-From-Picture Reality™
Our Acoustic Multi-Audio™ system includes four front-facing speakers for an authentic sound. With action and sound precisely aligned, your viewing becomes so much more immersive.
The Centerpiece of Breathtaking Sound
Use your BRAVIA® as a center speaker and hear dialogue, vocals and instruments with exceptional clarity. Simply connect your home theater system to unleash an immersive cinematic experience.
Big Screen, Dynamic Experience
This Sony 8K HDR TV is designed for spectacular big screen viewing. Powerful pictures put you right at the heart of the action.
Vibrant Shades of Color From Any Viewing Angle
See vivid real-world colors, even from the sides, on this 8K TV. Our X-Wide Angle technology lets you enjoy the faithful shades and hues of the TRILUMINOS™ Display from any angle.
Every Moment, Beautifully Clear
Our X-Motion Clarity™ technology keeps fast action smooth and clear. Moving images are precisely controlled to minimize blur. Even during high speed scenes, pictures stay true with no loss in brightness.
Enjoy Studio Quality With Netflix Calibrated Mode
This mode was specially developed to enjoy Netflix originals and reproduce the same picture quality on a TV as on a studio evaluation master. With Netflix Calibrated Mode, the creator’s vision and intent is faithfully preserved.
Get Started With Just One Button
Sony TVs have a dedicated Netflix button, so you can start streaming with just one click.
Embrace The Thrills Of The Theater
See all your favorite movies in a completely new way with more drama and realism on an 8K HDR TV that’s designed to deliver an authentic theater experience at home.
Imax Enhanced
This Sony 8K HDR TV is an IMAX Enhanced product, ready to meet high-quality color, contrast, clarity and sound. Take comfort in knowing you’ll be enjoying a fully immersive at-home entertainment experience on this TV that takes full advantage of IMAX Enhanced content.
Dolby Vision Atmos
Enjoy cinematic thrills at home. Dolby Vision™ brings scenes vividly to life for authentic viewing, while Dolby Atmos™ fills the room with immersive surround sound.
Designed To Perfectly Deliver An Immersive Viewing Experience
Every detail in this design maximizes picture and sound quality, and harmony, like never before.
Cables Concealed, Neat and Tidy
Keep cables neatly hidden in the stand and held in place with the supplied cable holder
Make Smart Even Smarter
You can ask your Google Assistant to find your favorites, no remote required. It’s truly effortless and offers the ultimate hands-free viewing experience. Control your Sony TV and other connected devices using your voice — there’s no smarter way to run your life.
Easy Control With Smart Remote
Connect set top boxes and other devices via HDMI to your TV and control them all using one smart commander. A slimmer, more rounded design with built-in voice control microphone and enhanced button layout makes it really easy to use, too.
- MASTER series TVs are meticulously engineered for excellence with the latest and greatest in TV technology
- Everything is upscaled to get close to 8K HDR with the Picture Processor X1™ Ultimate and 8K X-Reality PRO
- 8K X-tended Dynamic Range™ PRO 20x contrast range provides a wider range of brightness
- Acoustic Multi-Audio produces an immersive Sound-from-Picture Reality™ experience
- 8K HDR – HDR10, HLG, IMAX Enhanced and Dolby Vision™ support for incredible detail and clarity
- X-Wide Angle technology makes picture and color look great from anywhere in the room
- On-screen action and motion look better than ever with X-Motion Clarity™ technology and native 120Hz refresh rate.
- Enjoy smooth and vibrant colors with TRILUMINOS™ Display & 8K HDR Super Bit Mapping
- Android™ TV with the Google Assistant built in gives you a genius TV with hands-free voice search
- Enjoy studio-quality Netflix content with Netflix Calibrated Mode
Useful Documents
Specifications
Audio
Audio Power Output | 10W+ 10W+ 10W +10W +10W +10W +10W+ 10W |
Bass/Treble/Balance | Balance |
Speaker Configuration | 2.1ch/Two way Multi-amplifier connections(Tweeter(20mm)x2, Woofer(45mm)x4), Two way (Tweeter(20mm)x2, Woofer(45mm)x4), Subwoofer(60mm)x4 |
Speaker Position | Front |
Speaker Type | Acoustic Multi-Audio |
Audio Features
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,Dolby Digital Plus,DTS |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Auto Surround | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Digital Audio Out (Optical) Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,DTS |
Dolby Audio Format Support | Dolby Audio(Dolby Digital, Dolby Digital Plus, Dolby AC-4) |
HDMI Audio Return Channel(ARC) | Yes (eARC) |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/ 44.1/ 48/88.2/ 96/ 176.4/ 192kHz 16/ 20/ 24bits, Dolby Digital, Dolby Digital Plus, DTS |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
Convenience Features
Application Store | Yes(Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-off | Yes |
Channel Block (with password) | Analog & Digital |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1: MPEG1/ MPEG2PS: MPEG2/ MPEG2TS (HDV,AVCHD) : MPEG2, AVC / MP4 ( XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotinJpeg/ ASF (WMV): VC1/ MOV: AVC, MPEG4, MotionJpeg/ MKV: Xvid, AVC, MPEG4, VP8.HEVC /WEBM: VP8/ 3GPP: MPEG4, AVC /MP3 /ASF (WMA)/ WAV/ MP4AAC/ FLAC/ JPEG WEBM: VP9/ AC4/ ogg /AAC/ ARW (Screen nail only) |
Voice Search | Yes, Hands Free feature(Built-in Mic) availability depends on language and may need software update. Please check Sony support page for further information; https://www.sony.net/tv-hf-ww/ |
i-Manual | Yes |
Design Features
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Black |
Display
Aspect Ratio | 16:9 |
Display Resolution | 8K UHD |
Display resolution (H x V, pixels) | 7680×4320 |
Screen Size (cm, measured diagonally) | 247.7 cm |
Screen Size (inch, measured diagonally) | 98″ (97.5″) |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Features
Backlight Type | Direct LED (Backlight Master Drive) |
Backlight Dimming Type | Local Dimming |
Display Type | LCD |
Triluminos Display | Yes |
X-tended Dynamic Range PRO/ X-tended Dynamic Range | 8K X-tended Dynamic Range PRO |
Energy Saving and Efficiency
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes (Power Saving Mode / Back Light Off Mode) |
General Features
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes (only e-POP) |
Hotel Mode Menu | Yes |
Inputs and Outputs
4K 60P High-Quality Formats | HDMI IN1, IN2, IN3, IN4 ports for 4K(up to 6Gbps) signal |
AC Power Input | 1 (Bottom) |
Analog Audio Input(s) (Total) | 1 (1Side Analog Conversion) |
Bluetooth Profile Support | Version 4.2 HID/HOGP/SPP/A2DP/AVRCP |
Composite Video Input(s) | 1 (Side) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet Connection(s) | 1(Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640 x 480 @31.5kHz, 60Hz |
HDMI PC Input Format | 800 x 600 @37.9kHz,60Hz |
HDMI PC Input Format | 1024 x 768 @48.4kHz,60Hz |
HDMI PC Input Format | 1280 x 1024 @64.0kHz,60Hz |
HDMI PC Input Format | 1152 x 864 @67.5kHz,75Hz |
HDMI PC Input Format | 1600 x 900 55.9kHz,60Hz |
HDMI PC Input Format | 1680 x 1050 @65.3kHz,60Hz |
HDMI PC Input Format | 1920 x 1080 @67.5kHz,60Hz |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p |
HDMI Inputs Total | 4 (1Side,3Bottom) |
Headphone Output(s) | 1 (Side) |
RF Connection Input(s) | 1 (Bottom) (Terrestrial/Cable) |
RS-232C Input(s) | 1(Side) |
USB Port(s) | 2 (Side) / 1 (Bottom) |
Network Features
Codec for Home Network | MPEG1: MPEG1/ MPEG2PS: MPEG2 /MPEG2TS (HDV,AVCHD): MPEG2, AVC/ |
Codec for Home Network | MP4(XAVCS): AVC, MPEG4, HEVC/ AVI: Xvid, MotinJpeg/ ASF (WMV): VC1 /MOV :AVC, MPEG4, MotionJpeg/ MKV: Xvid, AVC, MPEG4, VP8.HEVC /WEBM: VP8 /3GPP: MPEG4, AVC/ MP3/ ASF (WMA) /LPCM /WAV /MP4AAC /FLAC /JPEG |
Codec for Home Network | WEBM :VP9/ AC4 /ogg /AAC /ARW (Screen nail only) |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features | Yes (US / Canada / MX(STB)) |
Screen Mirroring (Miracast™) | Yes (only for B2B purpose) |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz/5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Power
Annual Power Consumption | 1353 kWh/Year |
Power Consumption (in Standby) | 0.5W |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance
VESA® Hole Spacing Compatible | Yes |
Sensing Features
LightSensor™ Technology | Yes |
TV System
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
OS | Android 8.0 Oreo |
On-board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video Features
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | Picture Processor X1 Ultimate |
Auto Wide | Yes |
Blinking Type | Line Blinking |
Dual Database Processing | Yes |
Dynamic Contrast Enhancer | Yes |
Face Area Detection | Yes |
HDR (High Dynamic Range) Compatiblity | Yes(HDR10, HLG, Dolby Vision) |
Live Color™ Technology | Yes |
Motionflow™ XR Technology | X-Motion Clarity, Auto mode |
Object-based HDR remaster | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics ,Photo ,Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Precision Color Mapping | Yes |
Super Bit Mapping™ 4K HDR | Yes |
Video Processing | 8K X-Reality PRO |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
Wide Mode | Normal/Full1/Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements
TV Only | 86 3/4×51 5/8×4 3/8 inch (2202 x 1311 x 111 mm) |
TV With Stand | 86 3/4(88 1/4)x55(68)x19 1/4(27 3/8) inch (2202 (2240) x 1395 (1725) x 486 (694) mm) |
Stand Width | 74 (88 1/4) inch (1879 (2240) mm (2240) |
AC Cable Length | 2000 mm |
TV With Floor Stand | 2240 x 1725 x 694 (W x H x D) |
TV Without Stand Weight | 207.5 lb (94.2 kg) |
TV With Stand Weight | 224.3 (249.4) lb (101.8(113.2)Kg ) |
In The Box
Voice Remote Control (RMF-TX600U) | Yes |
Floor Stand | Yes |
Batteries (LR03) | Yes |
AC Power Cord Spec (C23) (US) (2pin) (flat blades Polarity) | Yes |
Operating Instructions (English, French) | Yes |
Quick Setup Guide / Supplement CUE (GA) | Yes |
Table Top Stand (Separate(assembly required)) | Yes |
Misc Specs
Product Weight | 224.3 |
HDMI Inputs | 4 |
Screen Resolution | 8K |
Screen Size Class (in.) | 98 |
Screen Size (Measured Diagonally) (in.) | 97.5 |
Screen Refresh Rate (Hz.) | 120 |
Wifi Connectivity | Yes |