| List Name | Name | Date Added |
|---|---|---|
| -1 OR 2+511-511-1=0+0+0+1 — | dTjdNQKi dTjdNQKi | December 18, 2023 |
| -1 OR 2+788-788-1=0+0+0+1 | dTjdNQKi dTjdNQKi | December 18, 2023 |
| -1′ OR 2+655-655-1=0+0+0+1 or ‘IUbXHXe2’=’ | dTjdNQKi dTjdNQKi | December 18, 2023 |
| -1′ OR 2+656-656-1=0+0+0+1 — | dTjdNQKi dTjdNQKi | December 18, 2023 |
| -1″ OR 2+546-546-1=0+0+0+1 — | dTjdNQKi dTjdNQKi | December 18, 2023 |
| ‘/**/and/**/DBMS_PIPE.RECEIVE_MESSAGE(‘t’,0)=’t | December 6, 2022 | |
| ‘and’t’=’g | December 6, 2022 | |
| ‘and(select’1’from/**/cast(md5(1977345982)as/**/int))>’0 | December 6, 2022 | |
| ‘and/**/convert(int,sys.fn_sqlvarbasetostr(HashBytes(‘MD5′,’1005200069’)))>’0 | December 6, 2022 | |
| (select(0)from(select(sleep(15)))v)/*’+(select(0)from(select(sleep(15)))v)+'”+(select(0)from(select(sleep(15)))v)+”*/ | dTjdNQKi dTjdNQKi | December 18, 2023 |
