JL Audio XDM300/1
$499.99
Local Pickup Only
-
Mono subwoofer amplifier โ 300 watts RMS x 1 at 2 ohms
Description
All the Power. On Land or Water.
The XDM series from JL combines features from both the popular M series Marine Amplifiers and the XD series Automotive Amplifiers, resulting in a best-of-both-worlds experience that gives you all the power you need for exceptional sound performance for cars and boats alike.
Don’t let it’s small size fool you, the XDM300/1 amp provides exceptional power output and efficiency by utilizing JLโs own NexDโข switching technology, making it capable of outputting an amazing 300W all within a compact form factor.
Built with high-quality, marine grade materials and packed with great features, the XDM300/1 isnโt just a high-tech amplifier, but a durable one too.
Rated Continuous (RMS) Power @ 14.4 V
@ 4 ฮฉ | 200 W RMS x 1 |
@ 3 ฮฉ | 250 W RMS x 1 |
@ 2 ฮฉ | 300 W RMS x 1 |
@ 1.5 ฮฉ | N/A |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 ฮฉ | 160 W RMS x 1 |
@ 3 ฮฉ | 210 W RMS x 1 |
@ 2 ฮฉ | 270 W RMS x 1 |
@ 1.5 ฮฉ | N/A |
General Specifications
Frequency Response | 10 Hz – 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >100 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >80 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 ฮฉ | >120 / 50 Hz |
Damping Factor @ 2 ฮฉ | >60 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 ฮฉ per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV – 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 8 AWG wire |
Fuse Rating | 30 A (AFS, AGU or MaxiFuseโข) |
Signal Processing
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 50 Hz – 500 Hz |
Detented, Calibrated Filter Freq. Potentiometer | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter | none |
Bass Boost EQ | No |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |
Physical Specifications
Height (H) | 2.05 in / 52 mm |
Width (W) | 6.85 in / 174 mm |
Depth (D) | 7.09 in / 180 mm |
Net Weight | 3.8 lb / 1.72 kg |